[
Wheel loader
]
Product Name:
Wheel loader
Product Model:
Manufacturer:
其他品牌
file:
No Related Documents
Product Description
ModelNumber:LW560 PlaceofOrigin:LiaoningChina PaymentTerms:L/C,T/T
Wheel loader
LW560 Wheel loader
Detailed Product Description
Items | Type of Height load | |
Rating loading capacity | 5000kg | |
Bucket capacity | 3.0m³ (standard bucket) | |
Dumping height | 3160mm | |
Dumping reach | 1105mm | |
Max. lifting height | 4335mm | |
System pressure | 16Mpa | |
Arm lifting time | 6.5s | |
Arm declining time | 4 s | |
Bucket forward tilting time | 1.5s | |
Breakout force | 154kN | |
Min. turning radius (center of outside wheels ) | 5745mm | |
Working pressure of steering system | 16Mpa | |
Max. turing angle | 38° | |
Wheelbase | 3200mm | |
Tread | 2200mm | |
Tyre | specification | 23.5-25 | |
Air pressure | Front 0.32Mpa Rear 0.28Mpa | |
Operation weight | 16.5t | |
Figure dimension | Overall length | 8065 mm | |
Overall width | 3050 mm | |
Overall height | 3500 mm | |
Brake system | Air pressure of brake system | 0.6 - 0.8 Mpa | |
Service brake | Air-hydraulic combination | |
Item | Type of Height load |
Travel speed | Forward 1st gear | 10km/h |
Forward 2nd gear | 37km/h |
Forward 3rd gear | |
Reverse 1st gear | 13km/h |
Reverse 2nd gear | |
Diesel engine | Model | WD61561G26 |
Rating power | 162kw |
Rating rev. | 2200r/min |
Min. specific fuel consumption | 215g/kw.h |
Transmission system | type of torque converter | Dual-turbine type |
Stall torque ratio | 4 |
Oil pressure of torque converter inlet | 0.3 - 0.45 Mpa |
Type of Gearbox | Planetary, hydraulic power shift |
Oil capacity | Fuel tank | 300L |
Hydraulic system | 300L |
Engine oil | 20L |
Gearbox | 45L |
Axles and final drive | 34L |
Brake system | 3.52L |
Axles | Type of main transmission | Spiral bevel gear |
Reduction ratio | 5.286 |
Type of final drive | Spur planetary gear |
Reduction ratio | 4.26 |
Leave a message for product
- 温馨提示:为规避购买风险,建议您在购买前务必确认供应商资质与产品质量。
- 免责申明:以上内容为注册会员自行发布,若信息的真实性、合法性存在争议,平台将会监督协助处理,欢迎举报