[
Backhoe loader
]
Product Name:
Backhoe loader
Product Model:
Manufacturer:
其他品牌
file:
No Related Documents
Product Description
ModelNumber:WZ25-20C PlaceofOrigin:LiaoningChina PaymentTerms:L/C,D/P,T/T
Backhoe loader
Backhoe loader WZ25-20C
Item | WZ25-20C |
Rating loading capacity | 1600kg |
Bucket capacity | 0.9m³ |
Dumping height | 2500mm |
Dumping reach | 791mm |
Hoe bucket capacity | 0.25m³ |
digging radius | 5000mm |
max.digging depth | 4000mm |
max. Breakout force | 40KN |
Arm lifting time | 4.5s |
Arm declining time | 2.5s |
Bucket forward tilting time | 2.0s |
max. Turing angle | 37° |
Min. turning radius | 4500mm |
wheelbase | 2140mm |
tread | 1490mm |
Tyre | specification | 16/17-20 |
Air pressure | Front 0.32Mpa Rear 0.28Mpa |
operation weight | 6.7t |
Figure dimension | overall length | 6910mm |
overall width | 2000mm |
overall height | 3430mm |
Brake system | Air pressure of brake system | 0.6 - 0.8 Mpa |
Service brake | Air-assisted hydraulic-disk type brake |
Item | WZ25-20C |
Travel speed | Forward 1st gear | 10km/h |
Forward 2nd gear | 25km/h |
Reverse 1st gear | 10 km/h |
Reverse 2nd gear | 24 km/h |
Max. traction force | 48KN |
Min. ground clearance | 297mm |
Diesel engine | Model | 4102BG |
Rating power | 55kw |
Rating rev. | 2400 r/min |
Min. specific fuel consumption | 238 g/kw.h |
Transmission system
| type of torque converter | YJ280 |
Stall torque ratio | 3.1 |
Oil pressure of torque converter inlet | 0.25 - 0.3 Mpa |
Type of Gearbox | Planetary Gear, power shift |
Oil capacity | Fuel tank | 90L |
Hydraulic system | 130L |
Engine oil | 11.5L |
Gearbox | 20L |
Axles and final drive | 30L |
Brake system | 1.5L |
Axles | Type of main transmission | Spiral bevel gear |
Reduction ratio | 5.833 |
Type of final drive | single-Spur planetary gear |
Reduction ratio | 3.9 |
Leave a message for product
- 温馨提示:为规避购买风险,建议您在购买前务必确认供应商资质与产品质量。
- 免责申明:以上内容为注册会员自行发布,若信息的真实性、合法性存在争议,平台将会监督协助处理,欢迎举报
Backhoe loader
More Products