[
Wheel Loader
]
Product Name:
Wheel Loader
Product Model:
Manufacturer:
其他品牌
file:
No Related Documents
Product Description
ModelNumber:WZ30-25 PlaceofOrigin:China PaymentTerms:L/C,T/T
Wheel Loader
Wheel Loader WZ 30-25
Item | WZ 30-25 |
Rating lifting capacity | 25KN |
bucket capacity | 1.0m³ |
Hoe bucket capacity | 0.3 m³ |
Excavating radius | 5645mm |
Arm lifting time | 6s |
The sum of three items | ≤11.5s |
Max. speed | 20km/h |
Min. turning radius | 5210mm |
max. Excavating depth | 4500mm |
max. Breakout force | 45KN |
max. Turing angle | 35° |
wheelbase | 2350mm |
tread | 1590mm |
Tyre | specification | 16/17-20 |
Air pressure | Front 0.32Mpa Rear 0.28Mpa |
operation weight | 7.6t |
Figure dimension | Length x width x height | 7002 x 2200 x 3786mm |
Brake system | Air pressure of brake system | 0.6 - 0.8 Mpa |
Service brake | Air-hydraulic combination |
Transmission system
| type of torque converter | YJ280 |
Stall torque ratio | 3.1 |
Oil pressure of torque converter inlet | 0.25 - 0.3 Mpa |
Type of Gearbox | Planetary Gear, power shift |
Diesel engine | Model | 1004-4 |
Rating power | 63kw |
Rating rev. | 2400r/min |
Axles | Type of main transmission | Spiral bevel gear |
Transmission ratio | 26 |
Type of final drive | single-Spur planetary gear |
Oil capacity | Fuel tank | 90L |
Hydraulic system | 130L |
Engine oil | 11.5L |
Gearbox | 20L |
Axles and final drive | 30L |
Brake system | 1.5L |
Leave a message for product
- 温馨提示:为规避购买风险,建议您在购买前务必确认供应商资质与产品质量。
- 免责申明:以上内容为注册会员自行发布,若信息的真实性、合法性存在争议,平台将会监督协助处理,欢迎举报