[
organic camellia oil
]
Product Name:
organic camellia oil
Product Model:
Manufacturer:
Hangzhou Qingxin Tea Co., Ltd.
Product Description
PlaceofOrigin:ZhejiangChina MinimumOrderQuantity:20MetricTon Price:FOBShenzhenUSD5.00~8.50 PackagingDetails:1.500ml,1000ml,1500ml,2500ml,5000ml/plasticbottle,500ml/glassbottle.2.200litre/irondrum,4d
organic camellia oil
Pressing First Class Camellia Oil
Inspection Criteria: GB11765-2003
Inspection Agency: Fujian Food & Edible Oil Inspection Center
Tested Items | National Standard Pressing First Class | Results |
Transparency | Clear,Transparent | Complies |
Smell & Taste | With inherent Taste and Smell of Camellia Oil, No Peculiar Smell | Complies |
Color(Lovibond 25.4mm) | Yellow≤35,Red2.0 | Yellow35,Red1.0 |
Moisture and Volatile Matter (%) | ≤0.10 | 0.06 |
Insoluble Impurities (%) | ≤0.05 | 0.01 |
Acid Index(KOH)(mg/g) | ≤1.0 | 0.2 |
Peroxide value (mmol/kg) | ≤6.0 | 3.2 |
Heating Test(280) | No separate out materials, Yellow value unchanged; Red value increased 0.4 | No separate out materials, Yellow value unchanged; Red value increased 0.1 |
Chemicals Residual(mg/kg) | Not detected | Not detected |
Aflatoxin B1(ug/kg) | ≤10 | 5 |
Leave a message for product
organic camellia oil
More Products